This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.3.0029 - 2400x1800(8x6) PBLT.3.0030 - 2700x1800(9x6) PBLT.3.0031 - 3000x1800(10x6) PBLT.3.0032 - 3600x1800(12x6) PBLT.3.0033 - 3600x1800(12x8) PBLT.3.0034 - 4200x1800(13'8x6) PBLT.3.0035 - 4200x2400(13'8x8) |
ATM | 4000 Kg |
Axle | 55 Round 2T. |
Body | Panels Ribbed 310mm High Fixed Front Drop Sides & Rear 40x40mm SHS Under Lip |
Brakes | 12" Electric Both Axles (In Cab) Park Brake Lever & Brake-Safe - Battery Breakaway |
Chassis | Bottom - 75x50x3 Trussed Top - 65x35x3 Draw Bar - 125x75x4 & Webbing |
Coupling | Fixed Ring 75mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 3mm |
Hubs and Bearings | 6 Stud, 2T. |
Safety Chain | 8mm Hi-Tensile Double |
Structural Capacity | 4000 Kg |
Suspension | 60x6.5mm 8L Rocker Roller |
Wheels | 16" 6 Stud Sunrasia & New 205R16 Tyre + New Spare |
Rope Rail | 20nb Pipe - Front, Rear & Sides |
Common Articles | Overcentre Catches to Secure Gates Lights in Rear Channel LED Lights Plug Holder Spare Carrier - Double Bolt 10" Extra Heavy Duty Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744