This section outlines some of many options that are availble
Code | Details |
---|---|
PBLHO.3.001 | Window Slide 1000x300 c/w Fly Screen View Photo |
PBLHO.3.002 | Window Slide 1175x508 c/w Fly Screen View Photo |
PBLHO.3.003 | Window Slide 280 x 457 c/w Fly Screen |
PBLHO.3.004 | Window Hopper 508x1175 c/w Fly Screen View Photo |
PBLHO.3.005 | Window Hopper 380 x 914 c/w Fly Screen |
PBLHO.3.006 | Caravan Door and Screen 1822x622 View Photo |
PBLHO.3.007 | Single C’Van Step View Photo |
PBLHO.3.008 | Double C’Van Step View Photo |
PBLHO.3.009 | Dividing Wall and Door View Photo |
PBLHO.3.010 | Rear Lift Up Door Complete With Gas Struts View Photo |
PBLHO.3.011 | Louvres in Horse Area View Photo |
PBLHO.3.012 | Side White Vinyl Curtains View Photo |
PBLHO.3.013 | Rear White Vinyl Curtain View Photo |
PBLHO.3.014 | Fully Padded Divider System suit 3 & 4 Horse View Photo |
PBLHO.3.015 | Fully Padded Divider System suit 5 & 6 Horse |
PBLHO.3.016 | Divider Rubber Drop Sheet |
PBLHO.3.017 | Animat - 10mm Thick. Polymerically Bound Rubber per Sq Mt |
PBLHO.3.018 | Roof Vent - Pop Up |
PBLHO.3.019 | Roof Vent - Rotary |
PBLHO.3.020 | Permanent Airflow Vent and Hatch View Photo |
PBLHO.3.021 | Permanent Airflow 12Volt Vent and Hatch |
PBLHO.3.022 | Rug Rack Mesh View Photo |
PBLHO.3.023 | Rug Rack Mesh c/w Mesh Door View Photo |
PBLHO.3.024 | Rug Rack Sheet - Enclosed c/w Lockable Door View Photo |
PBLHO.3.025 | Aluminum Stoneguard Under Neck View Photo |
PBLHO.3.027 | Aluminum Stoneguard 570mm and Front of Guard |
PBLHO.3.028 | Hydraulic Tailgate Lifter |
PBLHO.3.029 | Hay Rack and Ladder View Photo |
PBLHO.3.030 | Shower Tray, Hot Water Gas/240v, H&C Mixer and Rose, Rail and Curtain |
PBLHO.3.031 | Shower Tray & Rail View Photo |
PBLHO.3.032 | Nib Wall |
PBLHO.3.033 | Holder suit 9Kg. Bottle under neck View Photo |
PBLHO.3.034 | Gas Cylinder 9Kg View Photo |
PBLHO.3.035 | Licensed Gas Connection - Hot Water |
PBLHO.3.036 | Licensed Gas Connection - Cook Top (Incl. Fire Extinguisher) |
PBLHO.3.037 | Licensed Gas Connection - External Connection |
PBLHO.3.038 | Awning - Omn4900 4.0x2.5 Blue or Grey View Photo |
PBLHO.3.039 | Awning - Omn4900 4.5x2.5 Blue or Grey |
PBLHO.3.040 | Awning - Omn8000 5.03x2.75 Blue or Grey |
PBLHO.3.041 | Awning - Omn8000 5.53x2.75 Blue or Grey |
PBLHO.3.042 | Awning - Omn8000 6.03x2.75 Blue or Grey |
PBLHO.3.043 | Awning - Dom8500 13’ Blue (incl. Short Hardware kit) |
PBLHO.3.044 | Awning - Dom8500 14’ Blue (incl. Short Hardware kit) |
PBLHO.3.045 | Awning - Dom8500 15’ Blue (incl. Short Hardware kit) |
PBLHO.3.046 | Awning - Dom8500 16’ Blue (incl. Short Hardware kit) |
PBLHO.3.047 | Awning - Dom8500 17’ Blue (incl. Short Hardware kit) |
PBLHO.3.048 | Air Conditioner Reverse Cycle Roof Top Cormorant 3.5w View Photo |
PBLHO.3.049 | Provision for Air Conditioner in Roof |
PBLHO.3.050 | Provision for front mount Air Conditioner |
PBLHO.3.051 | Internal Dual Dome LED c/w Switch |
PBLHO.3.052 | Internal LED 300mm Light |
PBLHO.3.053 | External LED 114mm Light |
PBLHO.3.054 | External LED 500mm Light |
PBLHO.3.055 | Internal LED Adjustable Reading Light On/Off |
PBLHO.3.056 | Battery Charger 240v and Regulator |
PBLHO.3.057 | Battery Charger DC to DC via Anderson Plug |
PBLHO.3.058 | Inverter (Sizes as Required, POA) |
PBLHO.3.059 | Battery 120Amphr mounted under neck |
PBLHO.3.060 | 100Lt Tank and Filler |
PBLHO.3.061 | 200Lt Tank and Filler |
PBLHO.3.062 | External Brass Tap |
PBLHO.3.063 | 12Volt Water Pump |
PBLHO.3.064 | Swing Tack/Saddle Box suit 3 Horses |
PBLHO.3.065 | Swing Tack/Saddle Box suit 4 Horses View Photo |
PBLHO.3.066 | Swing Tack/Saddle Box, Swing & Stay Outside -Upgrade |
PBLHO.3.067 | Built-In Neck Step, 2 Treads |
PBLHO.3.068 | Ceiling - Rubber Backed Carpet Lining (Neck and Living) View Photo |
PBLHO.3.069 | Inner Wall Lining c/w Koolfoam Insulation (Neck and Living) |
PBLHO.3.070 | 240V Power - Switchboard RCD Protection, 15AMP Inlet, 2 x Double GPO, 2 x Internal Lights, 1 x Outside Light |
PBLHO.3.071 | 240V Power - Switchboard RCD Protection, 15AMP Inlet, 2 x Double GPO |
PBLHO.3.072 | 240V Power - Switchboard RCD Protection, 15AMP Inlet, 2 x Double GPO, Air Conditioner, 2 x Internal Lights, 1 x Outside Light |
PBLHO.3.073 | 240V Power - Switchboard RCD Protection, 15AMP Inlet, 2 x Double GPO, Air Conditioner, Hot Water, 2 x Internal Lights, 1 x Outside Light |
PBLHO.3.074 | Double Bunk Frame and Ladder View Photo |
PBLHO.3.075 | Kitchenette - Bench Top, Under Cupboards and Draws, 190Lt. Fridge provision and Microwave Provision View Photo |
PBLHO.3.076 | Kitchenette - Bench Top, Under Cupboards and Draws, 100Lt. Fridge provision, Microwave provision, Cupboard above with Doors |
PBLHO.3.077 | Cook Top Gas 3 Burner c/w Glass Lid - W480 x D370 View Photo |
PBLHO.3.078 | Basin S/S & Glass Lid c/w Taps - W420 X D370 View Photo |
PBLHO.3.079 | Microwave 25L Stainless Steel - W483 x D396 x H281 View Photo |
PBLHO.3.080 | Bar Fridge 100Lt. 240v. W500 x H850 x D500 View Photo |
PBLHO.3.081 | Fridge Freezer 2 Door 190Lt. 3Way W525xH1245xD625 View Photo |
PBLHO.3.082 | Axles & Load Sharing Rocker Roller Suspension in Lieu |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744Copyright © 2024, PBL Trailers and Horsefloats. All Rights Reserved.
Site Maintained by Dennis Murphy, created by David Plath