This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.3.0015 - 2400x1800(8X6 PBLT.3.0016 - 2700x1800(9x6) PBLT.3.0017 - 3000x1800(10x6) PBLT.3.0018 - 3600x1800(12x6) PBLT.3.0019 - 3600x2400(12x8) PBLT.3.0020 - 4200x1800(13'8x6) PBLT.3.0021 - 4200x2400(13'8x8) |
ATM | 3000 Kg |
Axle | 45mm Round S/L |
Body | Panels Ribbed 310mm High Fixed Front Drop Sides & Rear |
Brakes | 10" Electric Both Axles (In Cab) Park Brake & Brake-Safe - Battery Breakaway |
Chassis | Bottom - 75x50x3 Trussed Top - 65x35x3 (Outside) 65x35x2 (Inside) Draw Bar - 100x50x4 |
Coupling | Electric Coupling 50mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 2.1mm |
Hubs and Bearings | 5 Stud Ford, S/L |
Safety Chain | 10mm Double |
Structural Capacity | 3000 Kg |
Suspension | 6 Leaf 48x8mm Shackle Rocker |
Wheels | 14" Sunrasia Ford & New 185R14LT Tyre + New Spare |
Rope Rail | 20nb Pipe - Front, Rear & Sides |
Common Articles | Overcentre Catch to Secure Gates Lights in Rear Channel LED Lights Plug Holder Spare Carrier 8" HD Swivel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744