This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.3.0022 - 2400x1800(8x6) PBLT.3.0023 - 2700x1800(9x6) PBLT.3.0024 - 3000x1800(10x6) PBLT.3.0025 - 3600x1800(12x6) PBLT.3.0026 - 3600x1800(12x8) PBLT.3.0027 - 4200x1800(13'8x6) PBLT.3.0028 - 4200x2400(13'8x8) |
ATM | 3500 Kg |
Axle | 45 Square Parallel |
Body | Panels Ribbed 310mm High Fixed Front Drop Sides & Rear 40x40mm SHS Under Lip |
Brakes | 10" Electric Both Axles (In Cab) Park Brake & Brake-Safe - Battery Breakaway |
Chassis | Bottom - 75x50x3 Trussed Top - 65x35x3 Draw Bar - 125x75x4 |
Coupling | Electric Coupling 50mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 3.0mm |
Hubs and Bearings | 6 Stud, Parallel |
Safety Chain | 10mm Rated Double c/w Compensating Plates |
Structural Capacity | 3500 Kg |
Suspension | 60x6.5mm 7L Rocker Roller |
Wheels | 16" 6 Stud Sunrasia New 205R16 Tyres & New Spare |
Rope Rail | 20nb Pipe - Front, Rear & Sides |
Common Articles | Overcentre Catch to Secure Gates Lights in Rear Channel LED Lights Plug Holder Spare Carrier - Double Bolt 10" Heavy Duty Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744