This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.4.0036 - 2400x1800(8x6) PBLT.4.0037 - 2700x1800(9x6) PBLT.4.0038 - 3000x1800(10x6) PBLT.4.0039 - 3600x1800(12x6) PBLT.4.0040 - 3600x1800(12x8) PBLT.4.0041 - 4200x1800(13'8x6) PBLT.4.0042 - 4200x2400(13'8x8) |
ATM | 4500 Kg |
Axle | 60 Round 3T. S1040 |
Brakes | 12" Electric Both Axles (In Cab) Park Brake Lever & Brake-Safe - Battery Breakaway |
Chassis | Bottom - 75x50x3 Trussed Top - 65x35x3 Draw Bar - 125x75x4 & Webbing |
Coupling | Fixed Ring 75mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 3.0mm |
Hubs and Bearings | 6 Stud, 3T. |
Safety Chain | 10mm Hi-Tensile Double |
Structural Capacity | 4500 Kg |
Suspension | 50x9mm 6L Hook & Eye Load Share |
Wheels | 16" 6 Stud Sunrasia & New 225R16 Tyres & New Spare |
Rope Rail | 20nb Pipe - Front, Rear & Sides |
Common Articles | Lights in Rear Channel LED Lights Plug Holder Spare Carrier - Double Bolt 10" Extra Heavy Duty Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744