This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.2.0007 - 2400x1500(8x5) PBLT.2.0008 - 2400x1800(8x6) PBLT.2.0009 - 2700x1500(9x5) PBLT.2.0010 - 2700x1800(9x6) PBLT.2.0011 - 3000x1800(10x6) PBLT.2.0012 - 3600x1800(12x6) |
ATM | 2500 Kg |
Axle | 45mm Round |
Body | Panels Ribbed 310mm High Rear Tailgate |
Brakes | 10" Electric Both Axles (In Cab) Park Brake & Brake-Safe - Breakaway |
Chassis | Side Runner - 50x50x3mm Front Cross Runner - 50x50x3mm Cross Runner - 50x50x2mm - (5) 8x5 Cross Runner - 50x50x2mm - (6) 9x5 Cross Runner - 50x50x2mm - (7) 10x6 Cross Runner - 50x50x2mm - (8) 12x6 Drawbar - 100x50x3mm |
Corner Post | 50x50x2mm Front (Cap Bottom) & Rear |
Coupling | Electric Coupling 50mm |
Finish | Etch Prime & Enamel Top Coat |
Floor | Checkerplate 2.1mm |
Hubs and Bearings | 5 Stud SL |
Safety Chain | 10mm Rated Double |
Structural Capacity | 2500 Kg |
Suspension | 5 Leaf 45x8mm Shackle Rocker |
Tie Rail | 20nb Pipe - Front, Rear & Sides |
Wheels | 14" Second Hand Rims & New 185R14LT Tyres + New Spare |
Common Articles | Lynch Pins & Bullets to Secure Tailgate Lights in Rear Channel L.E.D. Lights to ADRs Mudguard Support Front & Rear - C/Plate Folded Plug Holder Spare Carrier 8" Swivel Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744