This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.2.0019 - 2400x1500(8x5) PBLT.2.0020 - 2400x1800(8x6) PBLT.2.0021 - 2700x1500(9x5) PBLT.2.0022 - 2700x1800(9x6) PBLT.2.0023 - 3000x1800(10x6) PBLT.2.0024 - 3600x1800(12x6) |
ATM | 3500 Kg |
Axle | 45 Square Parallel |
Body | Panels Ribbed 310mm High Rear Tailgate 40x40mm SHS Under Lip |
Brakes | 10" Electric Both Axles (In Cab) Park brake & Brake-Safe - Break Away |
Chassis | Side Runner - 75x50x3mm Front Cross Runner - 75x50x3mm Cross Runner - 75x50x2mm - (5) 8x5 Cross Runner - 75x50x2mm - (6) 9x5 Cross Runner - 75x50x2mm - (7) 10x6 Cross Runner - 75x50x2mm - (8) 12x6 Drawbar - 125x75x4mm |
Corner Post | 50x50x2mm Front (Capped Bottom) & Rear |
Coupling | Electric Coupling 50mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 3.0mm |
Hubs and Bearings | 6 Stud, Parallel |
Safety Chain | 10mm Rated Double c/w Compensating Plates |
Structural Capacity | 3500 Kg |
Suspension | 60x6.5mm 7L Rocker Roller |
Tie Rail | 20nb Pipe - Front, Rear & Sides |
Wheels | 16" 6 Stud Sunrasia & New 205R16 Tyres & New Spare |
Common Articles | Lynch Pins & Bullets to Secure Tailgate Lights in Rear Channel - Pressed Checkerplate LED Lights to ADRs Mudguard Support Front & Rear - C/Plate Folded Plug Holder Spare Carrier-Double Bolt 10" Extra Heavy Duty Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744