This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.5.0002 - 4300x2000 |
ATM | 2500 Kg |
Axle | 45mm Round S/L |
Body | Side Rail 50x25x3mm - Taper at Rear U'Bolt Tie Points - (5of.) |
Brakes | 10" Electric on Both Axles, Park Brake & Brake-Safe - Breakaway |
Chassis | Side Runner - 75x50x3mm Front Cross Runner - 75x5x3mm Rear Cross Runner - 100x50x3mm Longitudinal Runner - 75x50x2 @ 1000mm Cent. Noggin - 65x35x2mm Drawbar - 100x50x3mm Front Stop - 75x50x3mm |
Coupling | Electric Brake Coupling 50mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 2.1mm |
Hubs and Bearings | 5 Stud SL |
Ramps | 1500 x 600 Angle Runners, Hinged Locking Arm |
Safety Chain | 10mm Rated Double |
Structural Capacity | 2500 Kg |
Suspension | 5 Leaf 45x8mm Shackle Rocker |
Wheels | 14" Second Hand Rims & New 185R14lt Tyres & Spare S/H |
Common Articles | Lights on Rear Gusset LED Lights Angle Mudguard Support Plug Holder Spare Carrier 8" Swivel Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744