This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.10.0001 - 1800x1200(6x4) PBLT.10.0002 - 2100x1200(7x4) PBLT.10.0003 - 2100x1500(7x5) PBLT.10.0004 - 2400x1200(8x4) PBLT.10.0005 - 2400x1500(8x5) |
ATM | 750 Kg |
Axle | 39mm Round LM |
Body | Checkerplate Floor 2.1mm Flat Zinc Sheeting RHS Frame |
Chassis | Drawbar - 75x50x3mm RHS Cross Runner - 50x50x2mm (6x4 - 2) Cross Runner - 50x50x2mm (Others - 3) Side Runner - 50x50x2mm Front Cross Runner - 50x50x2mm Rear Cross Runner - 75x50x3mm |
Coupling | Quick Release 50mm |
Finish | Etch Prime & Two Pac White |
Hubs and Bearings | 5 Stud LM |
Safety Chain | 8mm Rated Single |
Suspension | 45x8mm 4L Slipper |
Wheels | 14" Second Hand Rims & New 185R14LT + Spare |
Rear Door | 1200 - Single Side Hinge, Three-Way Flush Lock 1500 - Double Side Hinge, Three-Way Flush Lock & Inside Spring Bolt |
Common Articles | Lights In Gussets LED Lights to ADRs Mudguard Support Front & Rear - C/Plate Folded Plug Holder 6" Swivel Jockey Wheel Spare Carrier |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744