This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.10.0013 - 2400x1500(8x5) PBLT.10.0014 - 3000x1800(10x6) PBLT.10.0015 - 3600x1800(12x6) |
ATM | 2000 Kg |
Axle | 45mm Round SL |
Body | Checkerplate Floor 2.1mm Flat Zinc Sheeting RHS Frame |
Brakes | 10" Mechanical Disc Brakes Ford |
Chassis | Drawbar - 100x50x3mm Cross Runner - 50x50x2mm Side Runner - 50x50x3mm Front Cross Runner - 50x50x3mm Rear Cross Runner - 75x50x3mm |
Coupling | Mechanical Override 50mm |
Finish | Etch Prime & Two Pac White |
Hubs and Bearings | 5 Stud Ford SL |
Safety Chain | 10mm Rated Single |
Suspension | 4 Leaf 45x8mm Shackle Rocker |
Wheels | 14" Second Hand Rims & New 185R14LT Tyres + Spare S/H |
Rear Door | Double Side Hinge, Three-Way Flush Lock & Inside Spring Bolt |
Common Articles | Lights in Gussets LED Lights to ADRs Mudguard Support Front & Rear - C/Plate Folded Plug Holder 8" Swivel Jockey Wheel Spare Carrier |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744