This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.10.0028 - 2400x1500(8x5) PBLT.10.0029 - 3000x1800(10x6) PBLT.10.0030 - 3600x2000 |
ATM | 2500 Kg |
Axle | 45mm Round SL |
Body | Checkerplate Floor 2.1mm Flat Zinc Sheeting RHS Frame |
Brakes | 10" Electric Both Axles (In Cab) Park Brake & Brake-Safe - Break Away |
Chassis | Drawbar - 100x50x4mm Cross Runner - 50x50x2mm Side Runner - 50x50x3mm Front Cross Runner - 50x50x3mm Rear Cross Runner - 75x50x3mm |
Coupling | Electric 50mm |
Finish | Etch Price & Two Pac White |
Hubs and Bearings | 5 Stud SL |
Safety Chain | 10mm Rated Double |
Suspension | 5 Leaf 45x8mm Shackle Rocker |
Wheels | 14" 5 Stud Second Hand & New 185R14Lt Tyres + Spare |
Rear Door | Double Side Hinge, Three-Way Flush Lock & Inside Spring Bolts |
Common Articles | Lights In Gussets LED Lights to ADRs Mudguard Support Front & Rear - C/Plate Folded Plug Holder 8" Heavy Duty Swivel Jockey Wheel Spare Carrier |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744