This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.2.0031 - 2400x1500(8x5) PBLT.2.0032 - 2400x1800(8x6) PBLT.2.0033 - 2700x1500(9x5) PBLT.2.0034 - 2700x1800(9x6) PBLT.2.0035 - 3000x1800(10x6) PBLT.2.0036 - 3600x1800(12x6) |
ATM | 4500 Kg |
Axle | 60 Round 3T |
Body | Panels Ribbed 310mm High Rear Tailgate 40x40mm SHS Under Lip |
Brakes | 12" Electric Both Axles (In Cab) Park Brake Lever & Brake-Safe - Breakaway |
Chassis | Side Runner - 75x50x4mm Front & Rear Cross Runner - 75x50x4mm Cross Runner - 75x50x2mm - (5) 8x5 Cross Runner - 75x50x2mm - (6) 9x5 Cross Runner - 75x50x2mm - (7) 10x6 Cross Runner - 75x50x2mm - (8) 12x6 Drawbar - 125x75x4mm & Webbing |
Corner Post | 50x50x2mm Front (Capped Bottom) & Rear |
Coupling | Fixed Ring 75mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 3.0mm |
Hubs and Bearings | 6 Stud, 3T |
Safety Chain | 10mm Hi-Tensile Double |
Structural Capacity | 4500 Kg |
Suspension | 50x9mm 6L Hook & Eye Load Share |
Tie Rail | 20nb Pipe - Front, Rear & Sides - Tagged |
Wheels | 16" 6 Stud Sunrasia & New 225R16 Tyres & New Spare |
Common Articles | Lynch Pins & Bullets to Secure Tailgate Rear Lights on Gussets LED Lights to ADRs Mudguard Support Front & Rear - C/Plate Folded Plug Holder Spare Carrier - Double Bolt 10" Extra Heavy Duty Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744